Intellectsoft
Custom software firm with AI and blockchain engineering since 2007
What is Intellectsoft?
Intellectsoft was founded in 2007 by Alexey Kharchykov and Dmitriy Kulikov in Kyiv, though public sources now list headquarters in either New York or Palo Alto depending on the source. Employee estimates range from about 51-200 on LinkedIn to 200-300 elsewhere, with the company describing 150-plus engineers across 10 offices. Its practice spans custom software development, AI, blockchain, and cloud computing for enterprise, SMB, and startup clients, giving it broad but not deeply specialized AI coverage.
Intellectsoft works primarily with clients in Healthcare, Financial services, Manufacturing, Retail & e-commerce sectors. Its primary differentiator is: Combines AI with blockchain and IoT engineering under one roof.
Intellectsoft tech stack and services
| Service area |
|---|
| Machine Learning |
| Enterprise AI |
| Data Engineering |
Intellectsoft pricing
Short answer: Intellectsoft uses a fixed project or dedicated team pricing approach. Minimum engagement is not publicly disclosed; a discovery call is required.
| Engagement model | Typical range | Best for |
|---|---|---|
| Fixed project | From not disclosed | Well-defined scope |
| Dedicated team | Variable; depends on team size | Large programmes or team augmentation |
Intellectsoft pros and cons
| Advantages | Things to consider |
|---|---|
| +Broad technology coverage means AI can be paired with blockchain or IoT work without a second vendor. | -Headquarters location and employee count are reported inconsistently across sources |
| +Nearly two decades of custom software delivery experience. | -AI is one of several core specialties rather than the firm's defining focus |
| +150-plus engineers across 10 global offices support flexible staffing. | |
| +Enterprise, SMB, and startup client mix shows adaptability across budget levels. |
Intellectsoft vs alternatives
How Intellectsoft compares to the other top AI Development firms.
| Company | Best for | Key difference | Rating | Compare |
|---|---|---|---|---|
| BlueLabel | Product teams that need AI wrapped in real... | A decade of product design discipline behind every LLM integration it ships | 4.8 | Full comparison |
| Markovate | Founders wanting an AI-only product partner. | AI-exclusive focus since 2015, predating the current generative AI surge | 4.6 | Full comparison |
| Tensorway | Teams that need compliance-certified AI delivery. | Compliance certification (GDPR, HIPAA, ISO 9001, ISO 27001) as standard, not an add-on | 4.5 | Full comparison |
| DataRoot Labs | Startups needing applied ML research on demand. | R&D-oriented engagement style built for startup pace, not enterprise procurement cycles | 4.4 | Full comparison |
| ITRex Group | Enterprises pairing AI with existing data infrastructure work. | Fifteen-plus years combining AI delivery with the data engineering it depends on | 4.3 | Full comparison |
| Valiance Solutions | Government agencies needing explainable decision-support AI. | One of the few AI vendors reviewed here with real government procurement experience | 4.2 | Full comparison |
| BotsCrew | SMBs wanting a dedicated conversational AI partner. | Nine years of conversational AI focus rather than a recently-added service line | 4.2 | Full comparison |
| EPAM Systems | Global enterprises running AI programs at massive scale. | Public-company scale (NYSE: EPAM) with financial transparency few competitors offer | 4.1 | Full comparison |
| Grid Dynamics | Enterprises wanting a publicly-audited AI engineering partner. | Nasdaq listing (GDYN) with quarterly financial disclosure | 4.1 | Full comparison |
| LeewayHertz | Buyers wanting broad AI service coverage in one... | Backed by The Hackett Group's consulting network following its 2024 acquisition | 4.1 | Full comparison |
| InData Labs | Teams needing data science depth before an AI... | Data-science-first heritage that predates the generative AI branding wave | 4.1 | Full comparison |
| Master of Code Global | Enterprises standardizing conversational AI across channels. | Two decades focused specifically on enterprise conversational AI | 4.0 | Full comparison |
| Softermii | Teams needing AI features inside a broader product... | Full-stack product development capability layered with newer AI service lines | 4.0 | Full comparison |
| SoftKraft | Startups on tight budgets needing data-driven MVPs. | Small dedicated team priced for startup budgets rather than enterprise rates | 4.0 | Full comparison |
| N-iX | Enterprises wanting AI paired with cloud and embedded... | 50-plus delivered AI projects with named enterprise clients like Bosch and Siemens | 4.0 | Full comparison |
| Innowise Group | Buyers wanting one vendor across every AI service... | Full-cycle coverage of nearly every AI service category under one 2,000-plus person firm | 4.0 | Full comparison |
| 10Clouds | Product teams wanting AI folded into UX and... | AI treated as one integrated capability inside full product design and development | 4.0 | Full comparison |
| Cleveroad | Startups needing AI features inside a mobile or... | Production-deployment discipline carried over from a decade of mobile and web delivery | 4.0 | Full comparison |
| Accenture | Global enterprises running AI transformation across many business... | 60,000-plus trained generative AI practitioners inside a global consulting organization | 4.0 | Full comparison |
| Sigma Software Group | European enterprises wanting AI from a Nordic engineering... | Nordic headquarters and enterprise scale rare among the firms reviewed here | 3.9 | Full comparison |
| Exadel | Enterprises wanting AI as part of a broader... | Over 25 years of enterprise technology consulting history predating most AI-focused competitors | 3.9 | Full comparison |
| Simform | Enterprises pairing AI with a larger cloud engineering... | 1,400-plus engineers spanning six continents inside one accountable vendor | 3.9 | Full comparison |
| 10Pearls | Enterprises wanting AI bundled with digital transformation work. | Two decades of digital transformation delivery with AI as an established add-on practice | 3.9 | Full comparison |
| DataArt | Enterprises in finance or healthcare needing AI at... | Nearly 30 years of engineering history across 30-plus global delivery locations | 3.9 | Full comparison |
| Infosys | Global enterprises needing AI inside a full IT... | One of the world's largest IT services firms with a dedicated London-based consulting arm | 3.9 | Full comparison |
Intellectsoft FAQ
What is Intellectsoft?
Custom software firm with AI and blockchain engineering since 2007
How much does Intellectsoft charge?
Intellectsoft uses fixed project or dedicated team pricing. Minimum engagement is not publicly disclosed. A discovery call is required to get project-specific quotes.
What tech stack does Intellectsoft use?
Intellectsoft works with Python, AWS, Ethereum, React, TensorFlow. Primary industries served include Healthcare, Financial services, Manufacturing, Retail & e-commerce.
Is Intellectsoft right for enterprise?
Enterprises wanting AI alongside blockchain or IoT work. 150-300 team size. Key consideration: Headquarters location and employee count are reported inconsistently across sources.
What are the best Intellectsoft alternatives?
The best alternatives to Intellectsoft depend on your use case. Top options are:
- BlueLabel: a decade of product design discipline behind every llm integration it ships
- Markovate: ai-exclusive focus since 2015, predating the current generative ai surge
- Tensorway: compliance certification (gdpr, hipaa, iso 9001, iso 27001) as standard, not an add-on
Compare Intellectsoft with other AI Development firms
Verify all details directly with Intellectsoft before making a decision.